English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
The battery rack consists of 8 battery modules and a control box, chiller, fire, etc. The cell is the most basic battery unit. The BMS consists of the CSC and the SBMU. The BMS collects status data from batteries, modules, and racks and exchanges information with other components.
The battery rack consists of 8 battery modules and a control box, chiller, fire, etc. The cell is the most basic battery unit. The BMS consists of the CSC and the SBMU. The BMS collects status data from batteries, modules, and racks and exchanges information with other components.
SPECIFICATION
| Modle | W-CES-EnerOne | W-CES-EnerOne | W-CES-EnerOne |
| Dc side parameter | |||
| Cell capacity | 280Ah | 314Ah | 280Ah |
| Rated Energy | 232.960kWh | 261.24kWh | 372.7kWh |
| Configuration | 1P52S*5 | 1P52S*5 | 1P52S*8 |
| Rated Voltage | 832VDC | 832VDC | 1131.2VDC |
| Voitage Range | 728~936VDC | 728~936VDC | 1164.8~1497.6VDC |
| AC side parameter | |||
| Rated Charging Current | 70A | 78A | / |
| Max Charging Current | 140A | 157A | / |
| Rated Discharging Current | 70A | 78A | / |
| Rated Discharging Current | 140A | 157A | / |
| Charging Working | -30~55℃ | -30~55℃ | -30~55℃ |
| Environment Temperature | |||
| Discharging Working | -30~55℃ | -30~55℃ | -30~55℃ |
| Environment Temperature | |||
| Operating | -30~55℃ | -30~55℃ | -30~55℃ |
| Environment Temperature | |||
| General parameter | |||
| Size |
2099.9mm(H)*1300mm(W) *1451mm(D) |
2099.9mm(H)*1300mm(W) *1451mm(D) |
2280mm(H)*1300mm(W) *1300mm(D) |
| Weight | ≤2T | ≤2T | ≤3T |
| IP Rating | IP55 | IP55 | IP56 |
| Cooling Mode | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Coolant | 50% glycol solution | 50% glycol solution | 50% glycol solution |
| Refrigeration Capacity | 8.0kw | 8.0kw | 8.0kw |
| Cooling Input Power | 4.55kw | 4.55kw | 4.55kw |
| Communication Interface | CAN | CAN | CAN |
| Fire Rating | Aerosol + active early warning | Aerosol + active early warning | Aerosol + active early warning |
