English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
Cell Capacity: 100Ah
Nominal Battery Energy: 5.12~30.6kWh
Warranty: 10 years
Cycle Life: 6000/times
DOD : 90%
Nominal Voltage: 51.2V
Cell Capacity: 100Ah
Nominal Battery Energy: 5.12~30.6kWh
Warranty: 10 years
Cycle Life: 6000/times
DOD : 90%
Nominal Voltage: 51.2V
SPECIFICATION
| Item | LV U05 | LV U10 | LV U15 | LV U20 | LV U25 | LV U30 |
| Module Number | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Nominal Battery Energy | 5.12kWh | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
| Max. Discharge Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
| Max. Charge Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
| Dimension[W*D*H] | Defined by the cabinet dimensions | |||||
| NetWeight | 45kg | 90kg | 135kg | 182kg | 225kg | 270kg |
| Temp.Range | 0℃ ~ 50℃(Charge) -20℃ ~ 55℃(Discharge) | |||||
| Warranty Letter | Yes | |||||
| Ingress Protection | IP21 | |||||
| Color | Black | |||||
| Alarms | Over Charge / Over Discharge / Over Current / Over Temperature / Short Circuit | |||||
| Pros | Can be used in both off-grid and hybrid set ups, compact design | |||||
| Battery Module Type | Low Voltage | |||||
| Module Connection Method | Parallel | |||||
| Compatible Inverters | GoodWe/Deye/Megarevo/Growatt/Lux Power/TBB/Victron/Srne/Must/Senergy/Voltronic/Aptai/Sofar/Sma,etc | |||||
