English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
Sodium electric new 70C multiplier is coming out soon. Save fuel, reduce carbon accumulation, reduce exhaust emissions. The spark plug discharge ignition can produce an arc larger than the lead acid battery.
Sodium electric new 70C multiplier is coming out soon. Save fuel, reduce carbon accumulation, reduce exhaust emissions. The spark plug discharge ignition can produce an arc larger than the lead acid battery, so that the car can ensure that the fuel in each cylinder can be completely burned at high speed, the car horsepower increases, the car torque increases, and the fuel economy is obvious. When driving, the acceleration is lighter, the climb is stronger, and the noise is lower.
SPECIFICATION
| Modle | 18650-1300mAh | 18650-1300mAh | 26700-2600mAh | 26700-3400mAh | 32140-10000mAh | 32140-10000mAh |
| Type | rated patten | rated patten | rated patten | capacity patten | rated patten | Life pattern |
| Cont Maximum Discharge Rate(C) | 20 | 10 | 20 | 5 | 8 | 5 |
| Operating Voltage Range(V) | 2.0~4.0 | 2.0~4.0 | 2.0~4.0 | 2.0~4.0 | 2.0~4.0 | 2.0~4.0 |
| Energy Density(Wh/Kg) | ≥95 | ≥100 | ≥100 | ≥120 | ≥140 | ≥135 |
| Volume Energy Density(Wh/L) | ≥220 | ≥230 | ≥230 | ≥270 | ≥280 | ≥270 |
| Operating Temperature Range(℃) | -40~60 | -40~60 | -40~60 | -40~60 | -40~60 | -40~60 |
| -20℃ Capacity Retention Rate(%) | ≥85 | ≥85 | ≥88 | ≥88 | ≥90 | ≥70 |
| -40℃ Capacity retention rate(%) | ≥65 | ≥65 | ≥67 | ≥67 | ≥70 | 50≥ |
| 1C/1C Cycle Life(Cycles) | ≥3000 | ≥3000 | ≥3000 | ≥2000 | ≥3000 | ≥5000 |
| AICR(mΩ) | 50 | 30 | ≤20 | ≤20 | ≤5 | ≤5 |
| Pulse Discharge Rate(C) | ≤20 | ≤20 | / | / | / | / |
