100 - 186kWh Flexible/easy to install/compatible/fully qualified
100 - 186kWh Flexible/easy to install/compatible/fully qualified
Specification
| Modle | ALL IN ONE-105/215KWH | ALL IN ONE-125/257KWH | |
| DC Data | |||
| Cell Type | LFP | LFP | |
| Cell Cycle Life | 70% Retention with 8000 | 70% Retention with 10000 | |
| Cell | 3.2V/280Ah | 3.2V/314Ah | |
| Configuration | 1P240S | 1P256S | |
| Rated Power | 215.04KWh | 257.23KWh | |
| Rated Voltage | 768V | 819.2V | |
| Voltage Range | 672~876V | 716.8~934.4V | |
| BMS Communication Port | RS485, Ethernet | RS485, Ethernet | |
| AC Data | |||
| Rated Power | 105kW | 125kW | |
| Rated Voltage | 400V | 400V | |
| Rated Current | 144A | 174A | |
| Output THDi | <3% | <3% | |
| AC PF | 0.1~1 Lead or lag (configurable) | 0.1~1 Lead or lag (configurable) | |
| AC Output | three-phase four-wire+PE | three-phase four-wire+PE | |
| System Parameter | |||
| IP Rating | IP54 | ||
| Dimensions(H*W*D) | 2301mm(H)*2007mm(W)*1175.8mm(D) | ||
| Noise | ≥60dB | ||
| Fire Fighting System | Aerosols, aerogels | ||
| Cooling Method | cooling | ||
| Optional Components | Perfluoroacetone (alternative aerosol), DCDC connector, UPS | ||
| Weight | ≤2.3T | ≤2.8T | |
