English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
UN38.3, CE, IEC62619 and other security performance certification.
UN38.3, CE, IEC62619 and other security performance certification.
SPECIFICATION
| Item | LV M05 | LV M10 | LV M15 | LV M20 | LV M25 | LV M30 |
| Module Number | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Nominal Battery Energy | 5.12kWh | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
| Max. Discharge Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
| Max. Charge Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
| Dimension[W*D*H] | 700*370*441 | 700*370*609 | 700*370*777 | 700*370*945 | 700*370*1113 | 700*370*1281 |
| NetWeight | 73.7kg | 123.2kg | 172.7kg | 222.2kg | 271.7kg | 321.2kg |
| Temp.Range | 0℃ ~ 50℃(Charge) -20℃ ~ 55℃(Discharge) | |||||
| Warranty Letter | Yes | |||||
| Ingress Protection | IP65 | |||||
| Color | White | |||||
| Alarms | Over Charge / Over Discharge / Over Current / Over Temperature / Short Circuit | |||||
| Pros | Can be used in both off-grid and hybrid set ups, compact design | |||||
| Battery Module Type | Low Voltage | |||||
| Module Connection Method | Parallel | |||||
| Compatible Inverters | GoodWe/Deye/Megarevo/Growatt/Lux Power/TBB/Victron/Srne/Must/Senergy/Voltronic/Aptai/Sofar/Sma,etc | |||||
