UN38.3, CE, IEC62619 and other security performance certification.
UN38.3, CE, IEC62619 and other security performance certification.
SPECIFICATION
| Item | HV T10 | HV T15 | HV T20 | HV T25 | HV T30 |
| Module Number | 2 | 3 | 4 | 5 | 6 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V |
| Nominal Battery Energy | 10.6kWh | 15.9kWh | 21.2kWh | 26.6kWh | 31.9kWh |
| Max. Discharge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
| Max. Charge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
| Dimension[W*D*H] | 700*370*609 | 700*370*777 | 700*370*945 | 700*370*1113 | 700*370*1281 |
| NetWeight | 125kg | 174.5kg | 224kg | 273.5kg | 323kg |
| Temp.Range | 0℃ ~ 50℃(Charge) -20℃ ~ 50℃(Discharge) | ||||
| Warranty Letter | Yes | ||||
| Ingress Protection | IP65 | ||||
| Color | White | ||||
| Alarms | Over Charge / Over Discharge / Over Current / Over Temperature / Short Circuit | ||||
| Pros | Can be used in both off-grid and hybrid set ups, compact design | ||||
| Battery Module Type | High Voltage | ||||
| Module Connection Method | Series | ||||
| Compatible Inverters | Deye/Megarevo / Growatt/Keyo/Aiswei, etc. | ||||
