English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
An integrated storage system developed to meet the needs of the large storage market. Integrated battery cabinet, BMS, monitoring system, dedicated fire extinguishing system, HVAC, PCS and EMS. Suitable for thermal power plants, wind farms, solar farms or islands, schools, research institutes, factories, load centers, etc.
An integrated storage system developed to meet the needs of the large storage market. Integrated battery cabinet, BMS, monitoring system, dedicated fire extinguishing system, HVAC, PCS and EMS. Suitable for thermal power plants, wind farms, solar farms or islands, schools, research institutes, factories, load centers, etc.
SPECIFICATION
| Modle | CES-200kWh | CES-225kWh | |
| Battery Cabinet Parameters | |||
| Cell Capacity | 280Ah | 314Ah | |
| Nominal Voltage | 716.8V | 358.4V | |
| Strings And Parallels | 1P16S*14 | 1P16S*14 | |
| Voltage Range | 627.2V~817.6V | 627.2V~817.6V | |
| Rated Energy | 200.704kWh | 225.07kWh | |
| Max.Charging/Discharging Current | 0.5C | 0.5C | |
| Dimension(W*D*H) | 1200*980*2200mm | 1200*980*2200mm | |
| Cycle Life | ≥6000 times | ≥8000 times | |
| Cooling Method | Air Cooling | Air Cooling | |
| Cabinet Weight | ≤1.8T | ≤2.0T | |
| Battery Box Parameters | |||
| Cell Type | LFP | ||
| Rated Voltage | 51.2V | ||
| Cell Capacity | 280Ah 314Ah | ||
| Series And Parallel Numbers Of Box Battery Modules | 1P16S | ||
| Voltage Range | 44.8V~58.4V | ||
| Dimension(W*D*H) | 480x700x230mm | ||
| Cycle Life ≥6000 times | ≥10000 times | ||
| Weight | 108kg 120kg | ||
