English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
CI New Energy offers advanced portable off-grid solar power systems. As manufacturers, we provide high-quality solutions for wholesale needs.
Portable Off-Grid Solar Power System
Features:
· Excellent performance because of an MCU Intelligent control technology;
· A wide range of applicable loads because of pure sine wave AC output;
· Convenient and practical 5VDC USB output port and 12vDC output port;
· Solar array and battery common-anode systern input;
· Charge by mains supply for flexible configuration(optional function);
· Overcharge protection and over discharge protection for a longer battery life;
· LCD and LEDS for visualization of operation status of the equipment Overall automatic protection and alarms Including AC output over load protection, short circuit protection ,etc .
Technical Data:
| Model: AL | 0.3KW/12V | 0.5KW/12V | 1KW/12V | 1KW/24V | 1.5KW/24V |
| Inverter | |||||
| Battery voltage | 12V | 24V | |||
| In-built battery specification | 1*55AH/12V | 100AH/12V | 2*55AH/12V 2*100AH/12V |
2*100AH/12V | |
| Rated power | 300W | 500W | 1000W | 1000W | 1500W |
| Output voltage | 110/220VAC | ||||
| Output frequency | 50/60Hz | ||||
| Output waveform | Pure Sine Wave | ||||
| Charge by a mains supply | |||||
| Input voltage | 110/220VAC---*("*" means an optional function) | ||||
| Charge current | 10A(MAX)---*("*" means an optional function) | 10A(MAX)---*("*" means an optional function) | |||
| Solar input | |||||
| Maximum photovoltaic voltage(VDC) | ≤25V | ≤50V | |||
| Charge voltage(VDC) | 10-25V | 20-50V | |||
| Rated charge current(A) | 30A | ||||
| Maximum power(Wp) | 360Wp | 720WP | |||
| Voltage of overcharge protection(VDC) | 14.2V | 28.4V | |||
| Voltage of overcharge recovery(VDC) | 14.0V | 28.0V | |||
| Voltage of floating charge(VDC) | 13.7V | 27.4V | |||
| DC output | |||||
| Voltage of high-voltage protection(VDC) | 16V | 32V | |||
| Voltage of high-voltage recovery(VDC) | 15.2V | 30.4V | |||
| Voltage of low-voltage recovery(VDC) | 12.6V | 25.2V | |||
| Voltage of low-voltage protection(VDC) | 11V | 22V | |||
| 5VDC USB output port | 2 ones/MAX 2A | ||||
| 12VDC output port | 2 DC ports + backboard 12V terminal block (MAX 8A) | ||||
| Starting temperature of the exhaust fan | >45℃ | ||||
| Ambient temperature for operation | 0-40℃ | ||||
| Ambient temperature for storage | -25-+55℃ | ||||
| Operation/storage conditions | 0-90% (no condensation) | ||||
| External dimensions: DxWxH (mm) | 343 x 225 x 443 | 423x260 x453 | 513x310x493 | ||
| Packing dimensions: DxWxH (mm) | 420x290 x490 | 520x370x520 | 610x420x550 | ||
Application:
