CI New Energy is a leading manufacturer offering wholesale off-grid solar inverters. Our advanced inverters are known for their high quality and reliability, providing efficient power conversion for off-grid solar systems.
Off-grid Solar Inverter

Features:
· Pure sine wave solar inverter(on/off Grid)
· Output power factor 1.0
· WlFl and GPRS available for IOS and Android
· Inverter running without battery
· One-click restoration to factory settings
· Built-in Lithium battery automatic activation
· Buit-in 160A(for7.2KW/8.2KW/180A(for 10.2KW)MPPT solar charger
· High PV input voltage range(90-500VDC)
· Built-in anti-dusk kit for harsh environment
· Smart battery charge design to optimize battery life
· Dual output,Touch button
RGB Light:
· RGB lighting for different working mode
· RGB automatically switches with the working mode of the inverter:
· Battery mode: red;
· Utility mode: blue;
· PV mode: purple;
Technical Data:
| SF-NMZ Series | SF-NMZ 7200W | SF-NMZ 8200W | SF-NMZ 10200W |
| Phase | 1-phase | ||
| Maximum PV input Power | 8200W | 8200W | 10200W |
| Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 160A | 160A | 180A |
| GRID-TIE OPERATION | |||
| PV Input(DC) | |||
| Nominal DC Voltage/Maximum DC Volage | 360VDC/500VDC | ||
| Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90VDC-450VDC | ||
| Number of PPT Trackers/Maximum Input Current | 1/27A | ||
| GRID OUTPUT(AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195-253VAC | ||
| Nominal Output Curent | 31.3A | 35.6A | 44.3A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 49~51±1HZ | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency(DC/AC) | 98% | ||
| TWO LOAD OUTPUT POWER | |||
| Full Load | 7200W | 8200W | 10200W |
| Maximum Main Load | 7200W | 8200W | 10200W |
| Maximum Second Load(battery mode) | 2400W | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 48VDC | 48VDC | 48VDC |
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC input Current | 40A | 40A | 50A |
| Nominal operating frequency | 50/60HZ | ||
| Surge power | 14400W | 16400W | 20400W |
| PV INPUT(DC) | |||
| Maximum DC Voltage | 500VDC | ||
| MPPT Voltage Range | 90VDC-450VDC | ||
| Number of MPPT Trackers/Maximum input Current | 1/27A | ||
| BATTERY MODE OUTPUT(AC) | |||
| Nominal Output Voltage | 48VDC | 48VDC | 48VDC |
| Output Waveform | Pure sine wave | ||
| Efficiency(DC to AC) | 94% | ||
| BATTERY and CHARGER | |||
| Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charging Current | 160A | 160A | 180A |
| Maximum AC Charging Current | 140A | 140A | 160A |
| GENERAL | |||
| PHYSICAL | |||
| Dimension.D*W"H(mm) | 420*310*110 | ||
| Carton Dimension.D*W"H(mm) | 588*463*205 | ||
| Net Weight(kgs) | 14.2 | 14.2 | 14.5 |
| Gross Weight(kgs) | 15.7 | 15.7 | 16 |
| INTERFACE | |||
| Communication Port | RS232/WIFI/Remove LCD/GPRS | ||
| ENVIRONMENT | |||
| Operating Temperature | -10-50°C | ||

Features:
· Pure sine wave output
· Output power factor 1.0
· Programmable supply priority for PV ,battery or Grid
· User- adjustable charge current and voltage
· Wide PV input range (120Vdc -500Vdc),110A MPPT SCC
· Working without batteries in sunny day
· WiFi Monitoring Function (optional)
· Anti-dusk kit for harsh environment(optional)
· LCD remote control with 5/10/20 meters wire(optional)
· PV and electricity complementary
· Use with lithium batteries
Technical Data:
| SF-SMP Series | SF-SMP3500W | SF-SMP5000W |
| ated Power | 3500VA/3500W | 5500VA/5500W |
| INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) |
|
| Frequency Range | 50Hz/60Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt.Mode) | 230VAC+5% | |
| Surge Power | 7000VA | 11000VA |
| Efficiency(Peak) PV to INV | 97% | |
| Efficiency(Peak) BAT to INV | 94% | |
| Transfer Time | 10ms (for personal computers) 20ms (for home appliances) |
|
| Wave Form | Pure Sine Wave | |
| BATTERY and AC CHARGER | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Overcharge Protection | 33VDC | 63VDC |
| Maximum Charge Current | 80A | 80A |
| SOLAR CHARGER | ||
| MAXPV Array Power | 5000W | 6000W |
| MPPT Range@ Operating Voltage | 120-500VDC | |
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| Maximum Charging Current | 110A | |
| Maximum Efficiency | 98% | |
| PHYSICAL | ||
| Dimension. D*W*H(mm) | 472*297*129 | |
| Net Weight (kgs) | 10kg | 10.7kg |
| Communication interface | RS485/RS232(Standard) LCD remote/WIFl(Optional) |
|
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| Operating Temperature | 0℃ to 55℃ | |
| Storage Temperature | -15℃ to 60℃ | |