English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
slovenský
Македонски
Lietuvos
Slovenski
Српски
Esperanto
Afrikaans
icelandic
Беларус
Test voltage 1000V DC, normal conditions ≥ 5000MΩ, hot and humid state ≥ 20MΩ
Environmental Characteristics
| Technical Parameters | Performance Indicators |
| Operating Temperature | ‐40℃~125℃ |
| Relative Humidity | 25℃: 5%~95% |
| Storage Temperature | ‐5℃~30℃ |
| Salt Spray Resistance | 48h |
| Protection level | IP67(For inside the box) |
Electrical Characteristics
| Technical Parameters | Performance Indicators |
| Rated Voltage | 1000V/DC |
| Rated Current | 250A MAX |
| Dielectric Strength | 3500V AC (50Hz, RMS) voltage withstand 1min, no breakdown, flashover or flying arc phenomenon, leakage current ≤ 5mA; |
| Electrical Insulation Resistance | Test voltage 1000V DC, normal conditions ≥ 5000MΩ, hot and humid state ≥ 20MΩ |
Mechanical Property
| Technical Parameters | Performance Indicators |
| Vibration Requirements | QC/T 1067.1‐2017 |
| Shock Requirements | 30g peak acceleration, 18ms duration, sinusoidal half-wave pulse waveform |
| Keystone error-proofing | Black/Orange (Red) |

